Depending on what part of the globe you are from you may be using either the Metric or English system of measurement. In my recipes I tend to use both since in the Philippines we do use both. I will try to supply both measurements but in case I don’t, here are common ingredients and their weight to measurement conversions.
To change ounces (oz.) to grams (g), multiply by 28. (The true value of 1 ounce is 28.35 grams).
All-Purpose Flour
Sifted | Unsifted | |||
ounces | grams | ounces | grams | |
1/8 cup | 0.5 | 15 | 0.62 | 17.5 |
1/4 cup | 1 | 30 | 1 1/4 | 35 |
1/3 cup | 1 1/3 | 40 | 1 1/2 | 45 |
1/2 cup | 2 1/4 | 60 | 2 1/2 | 70 |
3/4 cup | 3 1/4 | 90 | 3 3/4 | 105 |
1 cup | 4 1/2 | 120 | 5 | 140 |
2 cups | 2 1/2 | 240 | 10 | 280 |
Take note: After weighing flour, sift it to remove lumps or impurities.
Cake Flour
Sifted | Unsifted | |||
ounces | grams | ounces | grams | |
1/4 cup | 3/4 | 25 | 1 | 30 |
1/3 cup | 1 1/6 | 35 | 1 1/3 | 40 |
1/2 cup | 1 3/4 | 50 | 2 1/4 | 60 |
3/4 cup | 2 1/2 | 75 | 3 1/4 | 90 |
1 cup | 3 1/2 | 100 | 4 1/2 | 120 |
2 cups | 7 | 200 | 9 | 240 |
Take note: After weighing cake flour, sift it once with a triple sifter, or two to three times with an ordinary sifter.
Granulated Sugar
ounces | grams | |
1 tablespoon | 0.4 | 12 |
1/8 cup | 0.9 | 25 |
1/4 cup | 1 3/4 | 50 |
1/3 cup | 2 1/4 | 65 |
1/2 cup | 3 1/2 | 100 |
3/4 cup | 5 1/4 | 150 |
1 cup | 7 | 200 |
2 cups | 14 | 400 |
2 1/4 | 16 (1 pound) | 454 |
Butter
ounces | grams | tablespoons | sticks | cups |
1/2 | 15 | 1 | 1/8 | – |
1 | 30 (28.35) | 2 | 1/4 | 1/8 |
2 | 60 | 4 | 1/2 | 1/4 |
4 (1/4 lb.) | 113 | 8 | 1 | 1/2 |
6 | 173 | 12 | 1 1/2 | 3/4 |
8 (1/2 lb.) | 226 | 16 | 2 | 1 |
16 (1 lb.) | 452 | 32 | 4 | 2 |
Happy cooking!
Love,
Tita Meg
No Comments